Teams
Team Name: Farleigh Wallopers
1st Contact: Harry Nash
1st Contact No: 07476 141691
1st Contact Email: [email protected]
2nd Contact: Owen Ford
2nd Contact No: +44 74811041
2nd Contact Email:
Team Home Venue: Farleigh Wallop Estate Club
Venue Address: The Avenue, Farleigh Wallop, Basingstoke
Venue Post Code: RG25 2HS
Venue Telephone Number: 01256 324747
Venue Specific information:
Division: 4-Fram League
Stats: Pos: 7 | Points: 40 | Wins: 4 | Losses: 6
W/L: LWLWLWLLWL
Fixtures & Results
| Week | Match Date | Home Team | Score | Away Team | |
|---|---|---|---|---|---|
| 1 | 31/3/2026 | Farleigh Wallopers | 3 | 6 | Oak Winters |
| 2 | 7/4/2026 | Farleigh Wallopers | 6 | 3 | Owls Darts Barn |
| 3 | 14/4/2026 | Con Club | 5 | 4 | Farleigh Wallopers |
| 4 | 21/4/2026 | Farleigh Wallopers | 5 | 4 | Welly Tossers |
| 5 | 28/4/2026 | AMBAM Bandits | 6 | 3 | Farleigh Wallopers |
| 6 | 5/5/2026 | Farleigh Wallopers | 5 | 4 | Farleighs Angels |
| 7 | 12/5/2026 | Post Box | 5 | 4 | Farleigh Wallopers |
| 8 | 19/5/2026 | Farleigh Wallopers | 3 | 6 | The Bramley Inn |
| 9 | 26/5/2026 | The Kestrel Stiff Shafts | 4 | 5 | Farleigh Wallopers |
| 10 | 2/6/2026 | Oak Winters | 7 | 2 | Farleigh Wallopers |
| 11 | 9/6/2026 | Owls Darts Barn | 0 | 0 | Farleigh Wallopers |
| 12 | 16/6/2026 | Farleigh Wallopers | 0 | 0 | Con Club |
| 13 | 23/6/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 14 | 30/6/2026 | Welly Tossers | 0 | 0 | Farleigh Wallopers |
| 15 | 7/7/2026 | Farleigh Wallopers | 0 | 0 | AMBAM Bandits |
| 16 | 14/7/2026 | Farleighs Angels | 0 | 0 | Farleigh Wallopers |
| 17 | 21/7/2026 | Farleigh Wallopers | 0 | 0 | Post Box |
| 18 | 28/7/2026 | The Bramley Inn | 0 | 0 | Farleigh Wallopers |
| 19 | 4/8/2026 | Farleigh Wallopers | 0 | 0 | The Kestrel Stiff Shafts |
| 20 | 11/8/2026 | Singles | 0 | 0 | Singles |
| 21 | 18/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 22 | 25/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 23 | 1/9/2026 | Pairs | 0 | 0 | Pairs |
| 24 | 8/9/2026 | Team Captains Meeting | 0 | 0 | Team Captains Meeting |
| 25 | 15/9/2026 | League Presentation Night | 0 | 0 | League Presentation Night |
Team 180s
| Player Name | No of 180's |
|---|---|
| Alfie Jones | 1 |
| Alfie Rowley | 1 |
High Checkouts
| Player Name | Checkout |
|---|---|
| Owen Ford | 131 |
| Alfie Jones | 108 |
| Harry Nash | 100 |
Players
| Player Name | Registration date |
|---|---|
| Luke Snellings | 27/3/2026 |
| Adam Benson | 27/3/2026 |
| Adam Vince | 27/3/2026 |
| Alfie Jones | 27/3/2026 |
| Alfie Rowley | 27/3/2026 |
| Brad Huckett | 27/3/2026 |
| Brendon Green | 27/3/2026 |
| Conor Kerrin | 29/3/2026 13:40:28 |
| Curtis Huckett | 27/3/2026 |
| Harry Long | 27/3/2026 |
| Harry Nash | 27/3/2026 |
| James Lehmann | 27/3/2026 |
| Kieran Nash | 27/3/2026 |
| Kieran Rodgers | 27/3/2026 |
| Owen Ford | 27/3/2026 |