Teams
Team Name: Farleighs Angels
1st Contact: Russ Holt
1st Contact No: 07543 860953
1st Contact Email: [email protected]
2nd Contact: James Ambrose
2nd Contact No:
2nd Contact Email:
Team Home Venue: Farleigh Wallop Estate Club
Venue Address: The Avenue, Farleigh Wallop, Basingstoke
Venue Post Code: RG25 2HS
Venue Telephone Number: 01256 324747
Venue Specific information:
Division: 4-Fram League
Stats: Pos: 5 | Points: 45 | Wins: 6 | Losses: 4
W/L: WWWLWLWWLL
Fixtures & Results
| Week | Match Date | Home Team | Score | Away Team | |
|---|---|---|---|---|---|
| 1 | 31/3/2026 | AMBAM Bandits | 4 | 5 | Farleighs Angels |
| 2 | 7/4/2026 | Oak Winters | 4 | 5 | Farleighs Angels |
| 3 | 14/4/2026 | Farleighs Angels | 5 | 4 | Post Box |
| 4 | 21/4/2026 | The Bramley Inn | 6 | 3 | Farleighs Angels |
| 5 | 28/4/2026 | Farleighs Angels | 5 | 4 | The Kestrel Stiff Shafts |
| 6 | 5/5/2026 | Farleigh Wallopers | 5 | 4 | Farleighs Angels |
| 7 | 12/5/2026 | Farleighs Angels | 7 | 2 | Owls Darts Barn |
| 8 | 19/5/2026 | Con Club | 3 | 6 | Farleighs Angels |
| 9 | 26/5/2026 | Farleighs Angels | 2 | 7 | Welly Tossers |
| 10 | 2/6/2026 | Farleighs Angels | 3 | 6 | AMBAM Bandits |
| 11 | 9/6/2026 | Farleighs Angels | 0 | 0 | Oak Winters |
| 12 | 16/6/2026 | Post Box | 0 | 0 | Farleighs Angels |
| 13 | 23/6/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 14 | 30/6/2026 | Farleighs Angels | 0 | 0 | The Bramley Inn |
| 15 | 7/7/2026 | The Kestrel Stiff Shafts | 0 | 0 | Farleighs Angels |
| 16 | 14/7/2026 | Farleighs Angels | 0 | 0 | Farleigh Wallopers |
| 17 | 21/7/2026 | Owls Darts Barn | 0 | 0 | Farleighs Angels |
| 18 | 28/7/2026 | Farleighs Angels | 0 | 0 | Con Club |
| 19 | 4/8/2026 | Welly Tossers | 0 | 0 | Farleighs Angels |
| 20 | 11/8/2026 | Singles | 0 | 0 | Singles |
| 21 | 18/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 22 | 25/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 23 | 1/9/2026 | Pairs | 0 | 0 | Pairs |
| 24 | 8/9/2026 | Team Captains Meeting | 0 | 0 | Team Captains Meeting |
| 25 | 15/9/2026 | League Presentation Night | 0 | 0 | League Presentation Night |
Team 180s
| Player Name | No of 180's |
|---|---|
| Anth Price | 2 |
| Mark Slater | 1 |
High Checkouts
| Player Name | Checkout |
|---|---|
| Colin Goddard | 125 |
Players
| Player Name | Registration date |
|---|---|
| Mark Slater | 27/3/2026 |
| James Ambrose | 27/3/2026 |
| Robbie Jannaway | 27/3/2026 |
| Russell Holt | 27/3/2026 |
| Annice Sinclair | 27/3/2026 |
| Anth Price | 27/3/2026 |
| Colin Goddard | 27/3/2026 |
| Craig Holt | 27/3/2026 |
| Daniel Holmes | 27/3/2026 |
| Finley Gonzalez | 20/4/2026 15:44:40 |
| George Collins | 27/3/2026 |
| Richard Chivers | 27/3/2026 |
| Ryan Basso | 27/3/2026 |
| Sean Price | 27/3/2026 |
| Sharon Holt | 27/3/2026 |