Teams
Team Name: Railway Con-Dartists
1st Contact: Al Lennon
1st Contact No: 07368 942413
1st Contact Email: [email protected]
2nd Contact:
2nd Contact No:
2nd Contact Email:
Team Home Venue: Railway Club, Stage
Venue Address: Station Approach, Basingstoke
Venue Post Code: RG21 5NB
Venue Telephone Number: 01256 465681
Venue Specific information:
Division: 1-Premier League
Stats: Pos: 5 | Points: 43 | Wins: 5 | Losses: 5
W/L: WWLWLLLLWW
Fixtures & Results
| Week | Match Date | Home Team | Score | Away Team | |
|---|---|---|---|---|---|
| 1 | 31/3/2026 | Railway Con-Dartists | 7 | 2 | The Soldiers Return |
| 2 | 7/4/2026 | Academy Shots | 4 | 5 | Railway Con-Dartists |
| 3 | 14/4/2026 | Railway Con-Dartists | 2 | 7 | O M I |
| 4 | 21/4/2026 | Arrows | 3 | 6 | Railway Con-Dartists |
| 5 | 28/4/2026 | Railway Con-Dartists | 3 | 6 | Jolly Farmer |
| 6 | 5/5/2026 | Railway Con-Dartists | 4 | 5 | JS Sleepers |
| 7 | 12/5/2026 | Mavericks | 6 | 3 | Railway Con-Dartists |
| 8 | 19/5/2026 | Railway Con-Dartists | 2 | 7 | Academy Barney Rubbles |
| 9 | 26/5/2026 | Big Bulls | 4 | 5 | Railway Con-Dartists |
| 10 | 2/6/2026 | The Soldiers Return | 3 | 6 | Railway Con-Dartists |
| 11 | 9/6/2026 | Railway Con-Dartists | 0 | 0 | Academy Shots |
| 12 | 16/6/2026 | O M I | 0 | 0 | Railway Con-Dartists |
| 13 | 23/6/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 14 | 30/6/2026 | Railway Con-Dartists | 0 | 0 | Arrows |
| 15 | 7/7/2026 | Jolly Farmer | 0 | 0 | Railway Con-Dartists |
| 16 | 14/7/2026 | JS Sleepers | 0 | 0 | Railway Con-Dartists |
| 17 | 21/7/2026 | Railway Con-Dartists | 0 | 0 | Mavericks |
| 18 | 28/7/2026 | Academy Barney Rubbles | 0 | 0 | Railway Con-Dartists |
| 19 | 4/8/2026 | Railway Con-Dartists | 0 | 0 | Big Bulls |
| 20 | 11/8/2026 | Singles | 0 | 0 | Singles |
| 21 | 18/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 22 | 25/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 23 | 1/9/2026 | Pairs | 0 | 0 | Pairs |
| 24 | 8/9/2026 | Team Captains Meeting | 0 | 0 | Team Captains Meeting |
| 25 | 15/9/2026 | League Presentation Night | 0 | 0 | League Presentation Night |
Team 180s
| Player Name | No of 180's |
|---|---|
| Adam Harman | 6 |
| Chris Ryan | 2 |
| Dave Fairminer | 1 |
| David Lennon | 1 |
| Patrick Stockdale | 1 |
| Pete Stockdale | 1 |
High Checkouts
| Player Name | Checkout |
|---|---|
| Adam Harman | 154 |
| Adam Harman | 128 |
| Adam Harman | 120 |
| Adam Harman | 100 |
| Chris Ryan | 100 |
Players
| Player Name | Registration date |
|---|---|
| Alan Lennon | 27/3/2026 |
| Adam Harman | 27/3/2026 |
| Chris Ryan | 27/3/2026 |
| Dave Fairminer | 27/3/2026 |
| David Lennon | 27/3/2026 |
| George Lennon | 27/3/2026 |
| Patrick Stockdale | 27/3/2026 |
| Paul Bird | 27/3/2026 |
| Paul Vasey | 27/3/2026 |
| Pete Howell | 27/3/2026 |
| Pete Stockdale | 27/3/2026 |
| Robin Watkins | 27/3/2026 |
| Tony Lennon | 27/3/2026 |