Teams
Team Name: Labour's Best
1st Contact: Andy Masters
1st Contact No: 07725 625279
1st Contact Email: [email protected]
2nd Contact:
2nd Contact No:
2nd Contact Email:
Team Home Venue: Labour Club
Venue Address: Sandys Road, South Ham, Basingstoke
Venue Post Code: RG22 6AS
Venue Telephone Number: 01256 472942
Venue Specific information: Cash only bar.
Division: 2-Segunda League
Stats: Pos: 3 | Points: 51 | Wins: 5 | Losses: 5
W/L: LLWLWLWWWL
Fixtures & Results
| Week | Match Date | Home Team | Score | Away Team | |
|---|---|---|---|---|---|
| 1 | 31/3/2026 | Labour's Best | 4 | 5 | The Riverdene Royals I |
| 2 | 7/4/2026 | The Chineham Chuckers | 5 | 4 | Labour's Best |
| 3 | 14/4/2026 | Labour's Best | 6 | 3 | Railway Rebels |
| 4 | 21/4/2026 | Railway Misfits | 6 | 3 | Labour's Best |
| 5 | 28/4/2026 | Labour's Best | 6 | 3 | Four Horseshoes |
| 6 | 5/5/2026 | Golden Arrows | 6 | 3 | Labour's Best |
| 7 | 12/5/2026 | Labour's Best | 7 | 2 | Cavalier Attitude |
| 8 | 19/5/2026 | Labour's Best | 8 | 1 | Wheat Sheaf Oche Holics |
| 9 | 26/5/2026 | Railway Rhinos | 3 | 6 | Labour's Best |
| 10 | 2/6/2026 | The Riverdene Royals I | 5 | 4 | Labour's Best |
| 11 | 9/6/2026 | Labour's Best | 0 | 0 | The Chineham Chuckers |
| 12 | 16/6/2026 | Railway Rebels | 0 | 0 | Labour's Best |
| 13 | 23/6/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 14 | 30/6/2026 | Labour's Best | 0 | 0 | Railway Misfits |
| 15 | 7/7/2026 | Four Horseshoes | 0 | 0 | Labour's Best |
| 16 | 14/7/2026 | Labour's Best | 0 | 0 | Golden Arrows |
| 17 | 21/7/2026 | Cavalier Attitude | 0 | 0 | Labour's Best |
| 18 | 28/7/2026 | Wheat Sheaf Oche Holics | 0 | 0 | Labour's Best |
| 19 | 4/8/2026 | Labour's Best | 0 | 0 | Railway Rhinos |
| 20 | 11/8/2026 | Singles | 0 | 0 | Singles |
| 21 | 18/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 22 | 25/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 23 | 1/9/2026 | Pairs | 0 | 0 | Pairs |
| 24 | 8/9/2026 | Team Captains Meeting | 0 | 0 | Team Captains Meeting |
| 25 | 15/9/2026 | League Presentation Night | 0 | 0 | League Presentation Night |
Team 180s
| Player Name | No of 180's |
|---|---|
| Alfie Emery | 1 |
| Andy Masters | 1 |
High Checkouts
| Player Name | Checkout |
|---|---|
| Alfie Emery | 100 |
| Graham Handy | 100 |
Players
| Player Name | Registration date |
|---|---|
| Rob Bruce | 27/3/2026 |
| Andy Masters | 27/3/2026 |
| Fluff Connors | 27/3/2026 |
| Alfie Arklie | 27/3/2026 |
| Alfie Emery | 27/3/2026 |
| Graham Handy | 27/3/2026 |
| Jason Welland | 27/3/2026 |
| Johann Van Der Walt | 27/3/2026 |
| Laney Farley | 27/3/2026 |
| Martin Mackenzie | 27/3/2026 |