Teams
Team Name: Four Horseshoes
1st Contact: Alan Chalwin
1st Contact No: 07732 758306
1st Contact Email: alanandlynnechalwin@btinternet
2nd Contact:
2nd Contact No:
2nd Contact Email:
Team Home Venue: The Four Horseshoes
Venue Address: Sherfield on Loddon
Venue Post Code: RG27 0EX
Venue Telephone Number:
Venue Specific information:
Division: 2-Segunda League
Stats: Pos: 10 | Points: 33 | Wins: 2 | Losses: 8
W/L: LWLLLLLWLL
Fixtures & Results
| Week | Match Date | Home Team | Score | Away Team | |
|---|---|---|---|---|---|
| 1 | 31/3/2026 | Four Horseshoes | 1 | 8 | Railway Rebels |
| 2 | 7/4/2026 | Railway Misfits | 4 | 5 | Four Horseshoes |
| 3 | 14/4/2026 | Four Horseshoes | 4 | 5 | Cavalier Attitude |
| 4 | 21/4/2026 | Four Horseshoes | 2 | 7 | Golden Arrows |
| 5 | 28/4/2026 | Labour's Best | 6 | 3 | Four Horseshoes |
| 6 | 5/5/2026 | Four Horseshoes | 3 | 6 | Wheat Sheaf Oche Holics |
| 7 | 12/5/2026 | Railway Rhinos | 6 | 3 | Four Horseshoes |
| 8 | 19/5/2026 | Four Horseshoes | 6 | 3 | The Riverdene Royals I |
| 9 | 26/5/2026 | The Chineham Chuckers | 5 | 4 | Four Horseshoes |
| 10 | 2/6/2026 | Railway Rebels | 7 | 2 | Four Horseshoes |
| 11 | 9/6/2026 | Four Horseshoes | 0 | 0 | Railway Misfits |
| 12 | 16/6/2026 | Cavalier Attitude | 0 | 0 | Four Horseshoes |
| 13 | 23/6/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 14 | 30/6/2026 | Golden Arrows | 0 | 0 | Four Horseshoes |
| 15 | 7/7/2026 | Four Horseshoes | 0 | 0 | Labour's Best |
| 16 | 14/7/2026 | Wheat Sheaf Oche Holics | 0 | 0 | Four Horseshoes |
| 17 | 21/7/2026 | Four Horseshoes | 0 | 0 | Railway Rhinos |
| 18 | 28/7/2026 | The Riverdene Royals I | 0 | 0 | Four Horseshoes |
| 19 | 4/8/2026 | Four Horseshoes | 0 | 0 | The Chineham Chuckers |
| 20 | 11/8/2026 | Singles | 0 | 0 | Singles |
| 21 | 18/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 22 | 25/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 23 | 1/9/2026 | Pairs | 0 | 0 | Pairs |
| 24 | 8/9/2026 | Team Captains Meeting | 0 | 0 | Team Captains Meeting |
| 25 | 15/9/2026 | League Presentation Night | 0 | 0 | League Presentation Night |
Team 180s
| Player Name | No of 180's |
|---|---|
| Ian Pike | 1 |
High Checkouts
| Player Name | Checkout |
|---|---|
| Rob Stewart | 100 |
Players
| Player Name | Registration date |
|---|---|
| Alan Chalwin | 27/3/2026 |
| Amanda Thompson | 27/3/2026 |
| Darren Booth | 27/3/2026 |
| Dave Huxford | 27/3/2026 |
| Ian Pike | 27/3/2026 |
| JAMIE CHURCH | 27/3/2026 |
| Malcolm Nicholes | 27/3/2026 |
| Matt La Cornu | 27/3/2026 |
| Nicki Pike | 27/3/2026 |
| Nigel Pitt | 27/3/2026 |
| Robin Phillips | 27/3/2026 |
| Simon Thompson (4hs) | 27/3/2026 |
| Rob Stewart | 27/3/2026 |