Teams
Team Name: Wheat Sheaf Oche Holics
1st Contact: Paul Bedford
1st Contact No: 07748 432809
1st Contact Email: [email protected]
2nd Contact:
2nd Contact No:
2nd Contact Email:
Team Home Venue: The Wheatsheaf
Venue Address: Winton Square, Basingstoke
Venue Post Code: RG21 8EU
Venue Telephone Number: 01256 320010
Venue Specific information:
Division: 2-Segunda League
Stats: Pos: 7 | Points: 42 | Wins: 5 | Losses: 5
W/L: WLWWLWLLLW
Fixtures & Results
| Week | Match Date | Home Team | Score | Away Team | |
|---|---|---|---|---|---|
| 1 | 31/3/2026 | Wheat Sheaf Oche Holics | 5 | 4 | Railway Rhinos |
| 2 | 7/4/2026 | The Riverdene Royals I | 7 | 2 | Wheat Sheaf Oche Holics |
| 3 | 14/4/2026 | Wheat Sheaf Oche Holics | 6 | 3 | The Chineham Chuckers |
| 4 | 21/4/2026 | Railway Rebels | 4 | 5 | Wheat Sheaf Oche Holics |
| 5 | 28/4/2026 | Wheat Sheaf Oche Holics | 4 | 5 | Railway Misfits |
| 6 | 5/5/2026 | Four Horseshoes | 3 | 6 | Wheat Sheaf Oche Holics |
| 7 | 12/5/2026 | Wheat Sheaf Oche Holics | 2 | 7 | Golden Arrows |
| 8 | 19/5/2026 | Labour's Best | 8 | 1 | Wheat Sheaf Oche Holics |
| 9 | 26/5/2026 | Wheat Sheaf Oche Holics | 4 | 5 | Cavalier Attitude |
| 10 | 2/6/2026 | Railway Rhinos | 2 | 7 | Wheat Sheaf Oche Holics |
| 11 | 9/6/2026 | Wheat Sheaf Oche Holics | 0 | 0 | The Riverdene Royals I |
| 12 | 16/6/2026 | The Chineham Chuckers | 0 | 0 | Wheat Sheaf Oche Holics |
| 13 | 23/6/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 14 | 30/6/2026 | Wheat Sheaf Oche Holics | 0 | 0 | Railway Rebels |
| 15 | 7/7/2026 | Railway Misfits | 0 | 0 | Wheat Sheaf Oche Holics |
| 16 | 14/7/2026 | Wheat Sheaf Oche Holics | 0 | 0 | Four Horseshoes |
| 17 | 21/7/2026 | Golden Arrows | 0 | 0 | Wheat Sheaf Oche Holics |
| 18 | 28/7/2026 | Wheat Sheaf Oche Holics | 0 | 0 | Labour's Best |
| 19 | 4/8/2026 | Cavalier Attitude | 0 | 0 | Wheat Sheaf Oche Holics |
| 20 | 11/8/2026 | Singles | 0 | 0 | Singles |
| 21 | 18/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 22 | 25/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 23 | 1/9/2026 | Pairs | 0 | 0 | Pairs |
| 24 | 8/9/2026 | Team Captains Meeting | 0 | 0 | Team Captains Meeting |
| 25 | 15/9/2026 | League Presentation Night | 0 | 0 | League Presentation Night |
Team 180s
| Player Name | No of 180's |
|---|---|
| Sean Read | 2 |
| Alun Squires | 1 |
| Ian Bennett | 1 |
| Paul Bedford | 1 |
High Checkouts
| Player Name | Checkout |
|---|---|
| Darren Valler | 135 |
| Darren Valler | 130 |
Players
| Player Name | Registration date |
|---|---|
| Darren Valler | 27/3/2026 |
| John Todd | 27/3/2026 |
| Paul Bedford | 27/3/2026 |
| Alun Squires | 27/3/2026 |
| Ian Bennett | 27/3/2026 |
| Jeff Harmer | 27/3/2026 |
| John Gough | 27/3/2026 |
| Sean Read | 27/3/2026 |