Teams
Team Name: Assassins
1st Contact: Roni Wharram
1st Contact No: 07779 876601
1st Contact Email: [email protected]
2nd Contact:
2nd Contact No:
2nd Contact Email:
Team Home Venue: The Post Box Board 3
Venue Address: 5-7 London Street, Basingstoke
Venue Post Code: RG21 7AB
Venue Telephone Number: 07512051650
Venue Specific information:
Division: 3-Terzo League
Stats: Pos: 6 | Points: 44 | Wins: 5 | Losses: 5
W/L: LLWWWLWLLW
Fixtures & Results
| Week | Match Date | Home Team | Score | Away Team | |
|---|---|---|---|---|---|
| 1 | 31/3/2026 | Assassins | 3 | 6 | Labour Club |
| 2 | 7/4/2026 | White Harts Flying Tarts | 5 | 4 | Assassins |
| 3 | 14/4/2026 | Assassins | 5 | 4 | Chineham Arms |
| 4 | 21/4/2026 | Assassins | 5 | 4 | Wanderers Return |
| 5 | 28/4/2026 | Kestrel Pirates | 4 | 5 | Assassins |
| 6 | 5/5/2026 | Assassins | 3 | 6 | BHCA |
| 7 | 12/5/2026 | Queens Arms | 2 | 7 | Assassins |
| 8 | 19/5/2026 | Assassins | 4 | 5 | The Legion |
| 9 | 26/5/2026 | O W L | 6 | 3 | Assassins |
| 10 | 2/6/2026 | Labour Club | 4 | 5 | Assassins |
| 11 | 9/6/2026 | Assassins | 0 | 0 | White Harts Flying Tarts |
| 12 | 16/6/2026 | Chineham Arms | 0 | 0 | Assassins |
| 13 | 23/6/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 14 | 30/6/2026 | Wanderers Return | 0 | 0 | Assassins |
| 15 | 7/7/2026 | Assassins | 0 | 0 | Kestrel Pirates |
| 16 | 14/7/2026 | BHCA | 0 | 0 | Assassins |
| 17 | 21/7/2026 | Assassins | 0 | 0 | Queens Arms |
| 18 | 28/7/2026 | The Legion | 0 | 0 | Assassins |
| 19 | 4/8/2026 | Assassins | 0 | 0 | O W L |
| 20 | 11/8/2026 | Singles | 0 | 0 | Singles |
| 21 | 18/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 22 | 25/8/2026 | LEAGUE BREAK | 0 | 0 | LEAGUE BREAK |
| 23 | 1/9/2026 | Pairs | 0 | 0 | Pairs |
| 24 | 8/9/2026 | Team Captains Meeting | 0 | 0 | Team Captains Meeting |
| 25 | 15/9/2026 | League Presentation Night | 0 | 0 | League Presentation Night |
Team 180s
| Player Name | No of 180's |
|---|---|
| James Parker | 1 |
High Checkouts
| Player Name | Checkout |
|---|---|
| Luke Dickenson | 112 |
Players
| Player Name | Registration date |
|---|---|
| Paul Humphreys | 27/3/2026 |
| Roni Wharram | 27/3/2026 |
| Alvin Cotter | 27/3/2026 |
| Andrew Bibbo | 27/3/2026 |
| Craig Drennan | 27/3/2026 |
| Duane Cotter | 27/3/2026 |
| James Parker | 27/3/2026 |
| Josh Strudwick | 27/3/2026 |
| Luke Dickenson | 27/3/2026 |
| Scott Whatmore | 27/3/2026 |